
Promotions
Our promotions for campsites in the Camping Union network!
Privilege Camping Union discount
- Present the receipt for your last stay at one of the Camping Union Campgrounds
- Automatically get 15% to 35% off on the equivalent number of nights or less.
- Valid in the same season in a different campground than on the original invoice.
- Valid for a number of sites equivalent to the previous invoice

FQCC Member Discount + Camping Union:
- 25% off for FQCC members for stays of 3 nights and more
- Valid from May 13 to June 9 and from August 21 to October 2th, 2022 (except Labor Day weekend)
- The FQCC discount applies to the customer's arrival when presenting the membership card
- Non-cumulative discount
- Photocopies or reproductions are not accepted
As well
- Low season discount: 15% to 35%
- Participate in the Guaranteed Satisfaction Program (30 minutes)
- Participate in the spring special promotion (2 nights at $ 60 plus taxes - May 27, 28, 2022 and June 3, 4, 2022)
- Take part in the fall special promotion (2 nights at $ 60 taxes in addition - September 10, 11, 2022 and September 23, 24, 2022)
- We participate in Go Camping Québec
- Non-cumulative discount

Discounts according to the schedule below:
MAY 2022 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | |
F | F | F | F | F | F | F | |
F | F | F | F | F | 13 | 14 | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | |
29 | 30 | 31 |
JUNE 2022 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | |
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 |
JULY 2022 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | |
1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 |
AUGUST 2022 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | |
1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | ||||
SEPTEMBER 2022 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | |
1 | 2 | 3 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | |
25 | 26 | 27 | 28 | 29 | 30 | ||
OCTOBER 2022 | |||||||
---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | |
1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | |
30 | 31 |
Color chart | Discount | Under presentation of the receipt of your last stay* (2 nights and more) | Leave your RV plugged in during the week for $25 |
Super Discount Period | 20 % | 35 % | Yes |
Advantage Discount Period | 15 % | 30 % | Yes |
Promotion 2 nights | 60 $ + tx | 60 $ + tx | No |
Camping Union Discount | No discount | 15 % | No |
Campsite closure |
* Present the receipt for your last stay at one of the Camping Union Campgrounds. Valid in the same season