Promotions
Our promotions for campsites in the Camping Union network!
Loyalty promotions
Camping Union network
Tour our network and get rewarded!
During your next stay at another campground within the Camping Union Network, present the receipt or contract from your most recent stay completed during the current season at a different campground in the network and receive, one time only, your choice of:
- 1 free bag of firewood, or
- 1 watercraft rental (single kayak – 4-hour block, subject to availability), or
- 1 bicycle rental (4-hour block, subject to availability)
Conditions
- This promotion is not valid for a subsequent stay at the same campground.
- Valid only upon presentation of the original receipt or valid proof of purchase from another Camping Union Network campground.
- Applicable during the current season only.
- Offer not redeemable for cash and subject to availability.
* Receipt of a same season
** Canot and kayak, if service offered on the campground
*** Subject to availability
Consumer discounts
- Low season discount : jusqu'à 25% according to the shedule below
- Participate in the Guaranteed Satisfaction Program (30 minutes)
- Participate in the spring special promotion (2 nights at $ 70 taxes in add - May 22, 23 2026)
- Participate in the fall special promotion (2 nights at $ 70 taxes in add - September 11, 12 2026)
- Non-cumulative discount
Discounts according to the schedule below:
| MAY 2023 | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | |
| F | F | F | F | F | F | F | |
| F | F | F | F | F | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| JUNE 2023 | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| JULY 2023 | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| AUGUST 2023 | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| SEPTEMBER 2023 | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| OCTOBER 2023 | |||||||
|---|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| Color chart | Discount | |
| Super Discount Period | 20 % | Rates will be adjusted at the time of booking. |
| Advantage Discount Period | 15 % | Rates will be adjusted at the time of booking. |
| Promotion - Sunday to Thursday in low season | 25 % | Rates will be adjusted at the time of booking. |
| Promotion - Heart of the Week | 10 % | Rates will be adjusted at the time of booking. |
| Promotion 2 nights | Two nights for $70, plus taxes | |
| Opening - Domaine Annie-sur-Mer | Domaine Annie-sur-Mer in Métis-sur-Mer, at the gateway to the Gaspé Peninsula | |
| Last day for seasonal workers | End of regular season for seasonal workers | |
| Campsite closure |
* Present the receipt for your last stay at one of the Camping Union Campgrounds. Valid in the same season